
Also available
PowerCombo 3 MWh
3,086 kWh battery energy storage container
- Energy
- 3,086 kWh
- Rated AC power
- 1,600 kW
- Rated AC voltage
- 690 V
- Protection
- IP54
View technical specifications
| Parameter | Value |
|---|---|
| Energy | 3,086 kWh |
| Rated AC power | 1,600 kW |
| Maximum AC power | 1,760 kW |
| Battery chemistry | LFP |
| Cell | 3.2 V / 314 Ah |
| Cycle life at 70% retention (0.5C, 25 °C) | 8,000 |
| Battery strings | 8 |
| Integrated PCS | Yes |
| Rated AC voltage | 690 V |
| Cooling | Liquid cooling |
| Dehumidification | Yes |
| Fire suppression | FK-5-1-12 |
| Protection | IP54 |
| Operating temperature | -30 … 50 °C |
| Altitude without derating | 2,000 m |
| Dimensions, 20 ft | 6,058 x 2,438 x 2,896 mm |
| Maximum weight | 31 t |
| Communication | RS485, Ethernet |
| Certifications | UL1973, UL9540A, UL9540, IEC 62619, CE, UN38.3 |





